Loudon County, Tennessee (Q1570): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Loudon County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639767 / reference | |||||||||||||||||||
Property / GNIS ID: 01639767 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47105 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47105 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°44'5"N, 84°18'43"W
| ||||||||||||||||||
Property / FIPS 10-4: 47105 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47105 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°44'5"N, 84°18'43"W
| |||||||||||||||||||
Property / coordinate location: 35°44'5"N, 84°18'43"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°44'5"N, 84°18'43"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:59, 2 April 2023
a county in Tennessee
- Loudon County
- Loudon
- Loudon County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Loudon County, Tennessee |
a county in Tennessee |
|
Statements
35°44'5"N, 84°18'43"W