Edwards County, Kansas (Q1293): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Edwards County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484993 / reference | |||||||||||||||||||
Property / GNIS ID: 00484993 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20047 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20047 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°53'16"N, 99°18'43"W
| ||||||||||||||||||
Property / FIPS 10-4: 20047 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20047 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°53'15"N, 99°18'44"W
| |||||||||||||||||||
Property / coordinate location: 37°53'15"N, 99°18'44"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°53'15"N, 99°18'44"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:59, 2 April 2023
a county in Kansas
- Edwards County
- Edwards
- Edwards County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Edwards County, Kansas |
a county in Kansas |
|
Statements
37°53'15"N, 99°18'44"W