Grady County, Oklahoma (Q2440): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Grady County, OK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / GNIS ID: 01101813 / reference | |||||||||||||||||||
Property / GNIS ID: 01101813 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40051 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40051 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°1'0"N, 97°53'3"W
| ||||||||||||||||||
Property / FIPS 10-4: 40051 / reference | |||||||||||||||||||
Property / FIPS 10-4: 40051 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°0'59"N, 97°53'3"W
| |||||||||||||||||||
Property / coordinate location: 35°0'59"N, 97°53'3"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°0'59"N, 97°53'3"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:59, 2 April 2023
a county in Oklahoma
- Grady County
- Grady
- Grady County, OK
Language | Label | Description | Also known as |
---|---|---|---|
English | Grady County, Oklahoma |
a county in Oklahoma |
|
Statements
35°0'59"N, 97°53'3"W