Bledsoe County, Tennessee (Q1521): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Bledsoe County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639725 / reference | |||||||||||||||||||
Property / GNIS ID: 01639725 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47007 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47007 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°35'47"N, 85°12'19"W
| ||||||||||||||||||
Property / FIPS 10-4: 47007 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47007 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°35'46"N, 85°12'19"W
| |||||||||||||||||||
Property / coordinate location: 35°35'46"N, 85°12'19"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°35'46"N, 85°12'19"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:58, 2 April 2023
a county in Tennessee
- Bledsoe County
- Bledsoe
- Bledsoe County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Bledsoe County, Tennessee |
a county in Tennessee |
|
Statements
35°35'46"N, 85°12'19"W