Pratt County, Kansas (Q1345): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Pratt County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485039 / reference | |||||||||||||||||||
Property / GNIS ID: 00485039 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20151 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20151 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°38'52"N, 98°44'23"W
| ||||||||||||||||||
Property / FIPS 10-4: 20151 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20151 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°38'51"N, 98°44'23"W
| |||||||||||||||||||
Property / coordinate location: 37°38'51"N, 98°44'23"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°38'51"N, 98°44'23"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:56, 2 April 2023
a county in Kansas
- Pratt County
- Pratt
- Pratt County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Pratt County, Kansas |
a county in Kansas |
|
Statements
37°38'51"N, 98°44'23"W