Cumberland County, Virginia (Q2714): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Cumberland County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01494109 / reference | |||||||||||||||||||
Property / GNIS ID: 01494109 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51049 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51049 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°30'43"N, 78°14'43"W
| ||||||||||||||||||
Property / FIPS 10-4: 51049 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51049 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°30'43"N, 78°14'42"W
| |||||||||||||||||||
Property / coordinate location: 37°30'43"N, 78°14'42"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°30'43"N, 78°14'42"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:55, 2 April 2023
a county in Virginia
- Cumberland County
- Cumberland
- Cumberland County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Cumberland County, Virginia |
a county in Virginia |
|
Statements
37°30'43"N, 78°14'42"W