Lauderdale County, Tennessee (Q1566): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Lauderdale County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639763 / reference | |||||||||||||||||||
Property / GNIS ID: 01639763 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47097 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47097 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°45'38"N, 89°37'50"W
| ||||||||||||||||||
Property / FIPS 10-4: 47097 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47097 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°45'37"N, 89°37'50"W
| |||||||||||||||||||
Property / coordinate location: 35°45'37"N, 89°37'50"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°45'37"N, 89°37'50"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:54, 2 April 2023
a county in Tennessee
- Lauderdale County
- Lauderdale
- Lauderdale County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Lauderdale County, Tennessee |
a county in Tennessee |
|
Statements
35°45'37"N, 89°37'50"W