Jo Daviess County, Illinois (Q3420): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Jo Daviess County, IL | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / GNIS ID: 00424244 / reference | |||||||||||||||||||
Property / GNIS ID: 00424244 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17085 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17085 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 42°21'57"N, 90°12'45"W
| ||||||||||||||||||
Property / FIPS 10-4: 17085 / reference | |||||||||||||||||||
Property / FIPS 10-4: 17085 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
42°21'56"N, 90°12'45"W
| |||||||||||||||||||
Property / coordinate location: 42°21'56"N, 90°12'45"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 42°21'56"N, 90°12'45"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:51, 2 April 2023
a county in Illinois
- Jo Daviess County
- Jo Daviess
- Jo Daviess County, IL
Language | Label | Description | Also known as |
---|---|---|---|
English | Jo Daviess County, Illinois |
a county in Illinois |
|
Statements
42°21'56"N, 90°12'45"W