Craighead County, Arkansas (Q1022): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Craighead County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00066847 / reference | |||||||||||||||||||
Property / GNIS ID: 00066847 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05031 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05031 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°49'51"N, 90°37'59"W
| ||||||||||||||||||
Property / FIPS 10-4: 05031 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05031 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°49'50"N, 90°37'58"W
| |||||||||||||||||||
Property / coordinate location: 35°49'50"N, 90°37'58"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°49'50"N, 90°37'58"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:49, 2 April 2023
a county in Arkansas
- Craighead County
- Craighead
- Craighead County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Craighead County, Arkansas |
a county in Arkansas |
|
Statements
35°49'50"N, 90°37'58"W