Humacao Municipio, Puerto Rico (Q3006): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Humacao Municipio, PR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / GNIS ID: 01804515 / reference | |||||||||||||||||||
Property / GNIS ID: 01804515 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72069 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72069 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 18°8'0"N, 65°47'16"W
| ||||||||||||||||||
Property / FIPS 10-4: 72069 / reference | |||||||||||||||||||
Property / FIPS 10-4: 72069 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
18°8'42"N, 65°48'38"W
| |||||||||||||||||||
Property / coordinate location: 18°8'42"N, 65°48'38"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 18°8'42"N, 65°48'38"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:48, 2 April 2023
a county in Puerto Rico
- Humacao Municipio
- Humacao
- Humacao Municipio, PR
Language | Label | Description | Also known as |
---|---|---|---|
English | Humacao Municipio, Puerto Rico |
a county in Puerto Rico |
|
Statements
18°8'42"N, 65°48'38"W