Hardin County, Tennessee (Q1553): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Hardin County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639751 / reference | |||||||||||||||||||
Property / GNIS ID: 01639751 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47071 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47071 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°11'55"N, 88°11'4"W
| ||||||||||||||||||
Property / FIPS 10-4: 47071 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47071 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°11'54"N, 88°11'4"W
| |||||||||||||||||||
Property / coordinate location: 35°11'54"N, 88°11'4"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°11'54"N, 88°11'4"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:47, 2 April 2023
a county in Tennessee
- Hardin County
- Hardin
- Hardin County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Hardin County, Tennessee |
a county in Tennessee |
|
Statements
35°11'54"N, 88°11'4"W