Love County, Oklahoma (Q2457): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Love County, OK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / GNIS ID: 01101830 / reference | |||||||||||||||||||
Property / GNIS ID: 01101830 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40085 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40085 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 33°57'0"N, 97°14'39"W
| ||||||||||||||||||
Property / FIPS 10-4: 40085 / reference | |||||||||||||||||||
Property / FIPS 10-4: 40085 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
33°56'59"N, 97°14'39"W
| |||||||||||||||||||
Property / coordinate location: 33°56'59"N, 97°14'39"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 33°56'59"N, 97°14'39"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:47, 2 April 2023
a county in Oklahoma
- Love County
- Love
- Love County, OK
Language | Label | Description | Also known as |
---|---|---|---|
English | Love County, Oklahoma |
a county in Oklahoma |
|
Statements
33°56'59"N, 97°14'39"W