Luquillo Municipio, Puerto Rico (Q3016): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Luquillo Municipio, PR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / GNIS ID: 01804525 / reference | |||||||||||||||||||
Property / GNIS ID: 01804525 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72089 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72089 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 18°22'7"N, 65°42'44"W
| ||||||||||||||||||
Property / FIPS 10-4: 72089 / reference | |||||||||||||||||||
Property / FIPS 10-4: 72089 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
18°20'35"N, 65°43'30"W
| |||||||||||||||||||
Property / coordinate location: 18°20'35"N, 65°43'30"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 18°20'35"N, 65°43'30"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:42, 2 April 2023
a county in Puerto Rico
- Luquillo Municipio
- Luquillo
- Luquillo Municipio, PR
Language | Label | Description | Also known as |
---|---|---|---|
English | Luquillo Municipio, Puerto Rico |
a county in Puerto Rico |
|
Statements
18°20'35"N, 65°43'30"W