Mahaska County, Iowa (Q1480): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Mahaska County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465250 / reference | |||||||||||||||||||
Property / GNIS ID: 00465250 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19123 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19123 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 41°20'6"N, 92°38'27"W
| ||||||||||||||||||
Property / FIPS 10-4: 19123 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19123 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
41°20'6"N, 92°38'27"W
| |||||||||||||||||||
Property / coordinate location: 41°20'6"N, 92°38'27"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 41°20'6"N, 92°38'27"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:41, 2 April 2023
a county in Iowa
- Mahaska County
- Mahaska
- Mahaska County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Mahaska County, Iowa |
a county in Iowa |
|
Statements
41°20'6"N, 92°38'27"W