Rice County, Kansas (Q1349): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Rice County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485043 / reference | |||||||||||||||||||
Property / GNIS ID: 00485043 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20159 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20159 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°20'50"N, 98°12'4"W
| ||||||||||||||||||
Property / FIPS 10-4: 20159 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20159 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°20'49"N, 98°12'3"W
| |||||||||||||||||||
Property / coordinate location: 38°20'49"N, 98°12'3"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°20'49"N, 98°12'3"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:40, 2 April 2023
a county in Kansas
- Rice County
- Rice
- Rice County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Rice County, Kansas |
a county in Kansas |
|
Statements
38°20'49"N, 98°12'3"W