Elbert County, Colorado (Q687): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Elbert County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198136 / reference | |||||||||||||||||||
Property / GNIS ID: 00198136 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08039 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08039 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°17'11"N, 104°8'7"W
| ||||||||||||||||||
Property / FIPS 10-4: 08039 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08039 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°17'9"N, 104°8'9"W
| |||||||||||||||||||
Property / coordinate location: 39°17'9"N, 104°8'9"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°17'9"N, 104°8'9"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:39, 2 April 2023
a county in Colorado
- Elbert County
- Elbert
- Elbert County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Elbert County, Colorado |
a county in Colorado |
|
Statements
39°17'9"N, 104°8'9"W