Lawrence County, Indiana (Q2925): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Lawrence County, IN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Indiana / reference | |||||||||||||||||||
Property / U.S. state: Indiana / reference | |||||||||||||||||||
Property / GNIS ID: 00451703 / reference | |||||||||||||||||||
Property / GNIS ID: 00451703 / reference | |||||||||||||||||||
Property / TIGER GEOID: 18093 / reference | |||||||||||||||||||
Property / TIGER GEOID: 18093 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°50'28"N, 86°29'0"W
| ||||||||||||||||||
Property / FIPS 10-4: 18093 / reference | |||||||||||||||||||
Property / FIPS 10-4: 18093 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°50'28"N, 86°29'0"W
| |||||||||||||||||||
Property / coordinate location: 38°50'28"N, 86°29'0"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°50'28"N, 86°29'0"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:38, 2 April 2023
a county in Indiana
- Lawrence County
- Lawrence
- Lawrence County, IN
Language | Label | Description | Also known as |
---|---|---|---|
English | Lawrence County, Indiana |
a county in Indiana |
|
Statements
38°50'28"N, 86°29'0"W