Sherman County, Kansas (Q1360): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Sherman County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485053 / reference | |||||||||||||||||||
Property / GNIS ID: 00485053 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20181 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20181 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°21'5"N, 101°43'12"W
| ||||||||||||||||||
Property / FIPS 10-4: 20181 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20181 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°21'4"N, 101°43'12"W
| |||||||||||||||||||
Property / coordinate location: 39°21'4"N, 101°43'12"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°21'4"N, 101°43'12"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:37, 2 April 2023
a county in Kansas
- Sherman County
- Sherman
- Sherman County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Sherman County, Kansas |
a county in Kansas |
|
Statements
39°21'4"N, 101°43'12"W