Jersey County, Illinois (Q3419): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Jersey County, IL | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / GNIS ID: 00424243 / reference | |||||||||||||||||||
Property / GNIS ID: 00424243 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17083 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17083 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°5'8"N, 90°21'23"W
| ||||||||||||||||||
Property / FIPS 10-4: 17083 / reference | |||||||||||||||||||
Property / FIPS 10-4: 17083 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°5'7"N, 90°21'24"W
| |||||||||||||||||||
Property / coordinate location: 39°5'7"N, 90°21'24"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°5'7"N, 90°21'24"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:36, 2 April 2023
a county in Illinois
- Jersey County
- Jersey
- Jersey County, IL
Language | Label | Description | Also known as |
---|---|---|---|
English | Jersey County, Illinois |
a county in Illinois |
|
Statements
39°5'7"N, 90°21'24"W