Benton County, Arkansas (Q1010): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Benton County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00069896 / reference | |||||||||||||||||||
Property / GNIS ID: 00069896 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05007 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05007 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°20'20"N, 94°15'22"W
| ||||||||||||||||||
Property / FIPS 10-4: 05007 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05007 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°20'19"N, 94°15'22"W
| |||||||||||||||||||
Property / coordinate location: 36°20'19"N, 94°15'22"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°20'19"N, 94°15'22"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:33, 2 April 2023
a county in Arkansas
- Benton County
- Benton
- Benton County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Benton County, Arkansas |
a county in Arkansas |
|
Statements
36°20'19"N, 94°15'22"W