Tinian Municipality, Commonwealth of the Northern Mariana Islands (Q3793): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
label / en | label / en | ||||||||||||||||||
Tinian Municipality, Northern Mariana Islands | Tinian Municipality, Commonwealth of the Northern Mariana Islands | ||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Tinian Municipality, MP | |||||||||||||||||||
description / en | description / en | ||||||||||||||||||
a county in Northern Mariana Islands | a county in Commonwealth of the Northern Mariana Islands | ||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Commonwealth of the Northern Mariana Islands / reference | |||||||||||||||||||
Property / U.S. state: Commonwealth of the Northern Mariana Islands / reference | |||||||||||||||||||
Property / GNIS ID: 01805248 / reference | |||||||||||||||||||
Property / GNIS ID: 01805248 / reference | |||||||||||||||||||
Property / TIGER GEOID: 69120 / reference | |||||||||||||||||||
Property / TIGER GEOID: 69120 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 14°56'47"N, 145°36'17"E
| ||||||||||||||||||
Property / FIPS 10-4: 69120 / reference | |||||||||||||||||||
Property / FIPS 10-4: 69120 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
15°0'10"N, 145°37'36"E
| |||||||||||||||||||
Property / coordinate location: 15°0'10"N, 145°37'36"E / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 15°0'10"N, 145°37'36"E / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipality (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipality (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:33, 2 April 2023
a county in Commonwealth of the Northern Mariana Islands
- Tinian Municipality
- Tinian
- Tinian Municipality, MP
Language | Label | Description | Also known as |
---|---|---|---|
English | Tinian Municipality, Commonwealth of the Northern Mariana Islands |
a county in Commonwealth of the Northern Mariana Islands |
|
Statements
15°0'10"N, 145°37'36"E