Ashley County, Arkansas (Q1008): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Ashley County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00063756 / reference | |||||||||||||||||||
Property / GNIS ID: 00063756 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05003 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05003 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 33°11'28"N, 91°46'7"W
| ||||||||||||||||||
Property / FIPS 10-4: 05003 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05003 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
33°11'28"N, 91°46'7"W
| |||||||||||||||||||
Property / coordinate location: 33°11'28"N, 91°46'7"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 33°11'28"N, 91°46'7"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:31, 2 April 2023
a county in Arkansas
- Ashley County
- Ashley
- Ashley County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Ashley County, Arkansas |
a county in Arkansas |
|
Statements
33°11'28"N, 91°46'7"W