Cleveland County, Oklahoma (Q2428): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Cleveland County, OK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / U.S. state: Oklahoma / reference | |||||||||||||||||||
Property / GNIS ID: 01101801 / reference | |||||||||||||||||||
Property / GNIS ID: 01101801 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40027 / reference | |||||||||||||||||||
Property / TIGER GEOID: 40027 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°12'11"N, 97°19'35"W
| ||||||||||||||||||
Property / FIPS 10-4: 40027 / reference | |||||||||||||||||||
Property / FIPS 10-4: 40027 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°12'10"N, 97°19'35"W
| |||||||||||||||||||
Property / coordinate location: 35°12'10"N, 97°19'35"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°12'10"N, 97°19'35"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:30, 2 April 2023
a county in Oklahoma
- Cleveland County
- Cleveland
- Cleveland County, OK
Language | Label | Description | Also known as |
---|---|---|---|
English | Cleveland County, Oklahoma |
a county in Oklahoma |
|
Statements
35°12'10"N, 97°19'35"W