Mesa County, Colorado (Q706): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Mesa County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198154 / reference | |||||||||||||||||||
Property / GNIS ID: 00198154 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08077 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08077 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°1'5"N, 108°28'4"W
| ||||||||||||||||||
Property / FIPS 10-4: 08077 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08077 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°1'1"N, 108°28'2"W
| |||||||||||||||||||
Property / coordinate location: 39°1'1"N, 108°28'2"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°1'1"N, 108°28'2"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in Colorado
- Mesa County
- Mesa
- Mesa County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Mesa County, Colorado |
a county in Colorado |
|
Statements
39°1'1"N, 108°28'2"W