Little River County, Arkansas (Q1047): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Little River County, AR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / U.S. state: Arkansas / reference | |||||||||||||||||||
Property / GNIS ID: 00066874 / reference | |||||||||||||||||||
Property / GNIS ID: 00066874 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05081 / reference | |||||||||||||||||||
Property / TIGER GEOID: 05081 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 33°42'3"N, 94°14'6"W
| ||||||||||||||||||
Property / FIPS 10-4: 05081 / reference | |||||||||||||||||||
Property / FIPS 10-4: 05081 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
33°42'3"N, 94°14'7"W
| |||||||||||||||||||
Property / coordinate location: 33°42'3"N, 94°14'7"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 33°42'3"N, 94°14'7"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:28, 2 April 2023
a county in Arkansas
- Little River County
- Little River
- Little River County, AR
Language | Label | Description | Also known as |
---|---|---|---|
English | Little River County, Arkansas |
a county in Arkansas |
|
Statements
33°42'3"N, 94°14'7"W