Carolina Municipio, Puerto Rico (Q2986): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Carolina Municipio, PR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / GNIS ID: 01804495 / reference | |||||||||||||||||||
Property / GNIS ID: 01804495 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72031 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72031 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 18°23'49"N, 65°58'7"W
| ||||||||||||||||||
Property / FIPS 10-4: 72031 / reference | |||||||||||||||||||
Property / FIPS 10-4: 72031 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
18°22'31"N, 65°57'25"W
| |||||||||||||||||||
Property / coordinate location: 18°22'31"N, 65°57'25"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 18°22'31"N, 65°57'25"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:27, 2 April 2023
a county in Puerto Rico
- Carolina Municipio
- Carolina
- Carolina Municipio, PR
Language | Label | Description | Also known as |
---|---|---|---|
English | Carolina Municipio, Puerto Rico |
a county in Puerto Rico |
|
Statements
18°22'31"N, 65°57'25"W