Ellsworth County, Kansas (Q1296): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Ellsworth County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00484996 / reference | |||||||||||||||||||
Property / GNIS ID: 00484996 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20053 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20053 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°41'48"N, 98°12'17"W
| ||||||||||||||||||
Property / FIPS 10-4: 20053 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20053 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°41'47"N, 98°12'17"W
| |||||||||||||||||||
Property / coordinate location: 38°41'47"N, 98°12'17"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°41'47"N, 98°12'17"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:25, 2 April 2023
a county in Kansas
- Ellsworth County
- Ellsworth
- Ellsworth County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Ellsworth County, Kansas |
a county in Kansas |
|
Statements
38°41'47"N, 98°12'17"W