Mitchell County, Kansas (Q1331): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Mitchell County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485026 / reference | |||||||||||||||||||
Property / GNIS ID: 00485026 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20123 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20123 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°23'36"N, 98°12'34"W
| ||||||||||||||||||
Property / FIPS 10-4: 20123 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20123 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°23'35"N, 98°12'34"W
| |||||||||||||||||||
Property / coordinate location: 39°23'35"N, 98°12'34"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°23'35"N, 98°12'34"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:24, 2 April 2023
a county in Kansas
- Mitchell County
- Mitchell
- Mitchell County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Mitchell County, Kansas |
a county in Kansas |
|
Statements
39°23'35"N, 98°12'34"W