Copper River Census Area, Alaska (Q1381): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Copper River Census Area, AK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Alaska / reference | |||||||||||||||||||
Property / U.S. state: Alaska / reference | |||||||||||||||||||
Property / GNIS ID: 02804401 / reference | |||||||||||||||||||
Property / GNIS ID: 02804401 / reference | |||||||||||||||||||
Property / TIGER GEOID: 02066 / reference | |||||||||||||||||||
Property / TIGER GEOID: 02066 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 61°52'44"N, 143°56'21"W
| ||||||||||||||||||
Property / FIPS 10-4: 02066 / reference | |||||||||||||||||||
Property / FIPS 10-4: 02066 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
61°51'44"N, 143°57'13"W
| |||||||||||||||||||
Property / coordinate location: 61°51'44"N, 143°57'13"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 61°51'44"N, 143°57'13"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Census Area (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Census Area (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:24, 2 April 2023
a county in Alaska
- Copper River Census Area
- Copper River
- Copper River Census Area, AK
Language | Label | Description | Also known as |
---|---|---|---|
English | Copper River Census Area, Alaska |
a county in Alaska |
|
Statements
61°51'44"N, 143°57'13"W