Inyo County, California (Q1225): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Inyo County, CA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / GNIS ID: 01804637 / reference | |||||||||||||||||||
Property / GNIS ID: 01804637 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06027 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06027 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°30'36"N, 117°24'20"W
| ||||||||||||||||||
Property / FIPS 10-4: 06027 / reference | |||||||||||||||||||
Property / FIPS 10-4: 06027 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°30'25"N, 117°24'30"W
| |||||||||||||||||||
Property / coordinate location: 36°30'25"N, 117°24'30"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°30'25"N, 117°24'30"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:22, 2 April 2023
a county in California
- Inyo County
- Inyo
- Inyo County, CA
Language | Label | Description | Also known as |
---|---|---|---|
English | Inyo County, California |
a county in California |
|
Statements
36°30'25"N, 117°24'30"W