Pottawatomie County, Kansas (Q1344): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Pottawatomie County, KS | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / U.S. state: Kansas / reference | |||||||||||||||||||
Property / GNIS ID: 00485038 / reference | |||||||||||||||||||
Property / GNIS ID: 00485038 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20149 / reference | |||||||||||||||||||
Property / TIGER GEOID: 20149 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°22'44"N, 96°20'32"W
| ||||||||||||||||||
Property / FIPS 10-4: 20149 / reference | |||||||||||||||||||
Property / FIPS 10-4: 20149 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°22'44"N, 96°20'32"W
| |||||||||||||||||||
Property / coordinate location: 39°22'44"N, 96°20'32"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°22'44"N, 96°20'32"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:21, 2 April 2023
a county in Kansas
- Pottawatomie County
- Pottawatomie
- Pottawatomie County, KS
Language | Label | Description | Also known as |
---|---|---|---|
English | Pottawatomie County, Kansas |
a county in Kansas |
|
Statements
39°22'44"N, 96°20'32"W