Monroe County, Tennessee (Q1579): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Monroe County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639776 / reference | |||||||||||||||||||
Property / GNIS ID: 01639776 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47123 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47123 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°26'33"N, 84°15'10"W
| ||||||||||||||||||
Property / FIPS 10-4: 47123 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47123 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°26'33"N, 84°15'10"W
| |||||||||||||||||||
Property / coordinate location: 35°26'33"N, 84°15'10"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°26'33"N, 84°15'10"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:20, 2 April 2023
a county in Tennessee
- Monroe County
- Monroe
- Monroe County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Monroe County, Tennessee |
a county in Tennessee |
|
Statements
35°26'33"N, 84°15'10"W