Nevada County, California (Q1240): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Nevada County, CA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / U.S. state: California / reference | |||||||||||||||||||
Property / GNIS ID: 01682927 / reference | |||||||||||||||||||
Property / GNIS ID: 01682927 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06057 / reference | |||||||||||||||||||
Property / TIGER GEOID: 06057 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°18'6"N, 120°46'10"W
| ||||||||||||||||||
Property / FIPS 10-4: 06057 / reference | |||||||||||||||||||
Property / FIPS 10-4: 06057 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°18'4"N, 120°46'8"W
| |||||||||||||||||||
Property / coordinate location: 39°18'4"N, 120°46'8"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°18'4"N, 120°46'8"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:19, 2 April 2023
a county in California
- Nevada County
- Nevada
- Nevada County, CA
Language | Label | Description | Also known as |
---|---|---|---|
English | Nevada County, California |
a county in California |
|
Statements
39°18'4"N, 120°46'8"W