Chaffee County, Colorado (Q675): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Chaffee County, CO | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / U.S. state: Colorado / reference | |||||||||||||||||||
Property / GNIS ID: 00198123 / reference | |||||||||||||||||||
Property / GNIS ID: 00198123 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08015 / reference | |||||||||||||||||||
Property / TIGER GEOID: 08015 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°44'48"N, 106°11'38"W
| ||||||||||||||||||
Property / FIPS 10-4: 08015 / reference | |||||||||||||||||||
Property / FIPS 10-4: 08015 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°44'47"N, 106°11'38"W
| |||||||||||||||||||
Property / coordinate location: 38°44'47"N, 106°11'38"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°44'47"N, 106°11'38"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:29, 2 April 2023
a county in Colorado
- Chaffee County
- Chaffee
- Chaffee County, CO
Language | Label | Description | Also known as |
---|---|---|---|
English | Chaffee County, Colorado |
a county in Colorado |
|
Statements
38°44'47"N, 106°11'38"W