Edgar County, Illinois (Q3400): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Edgar County, IL | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / GNIS ID: 00424224 / reference | |||||||||||||||||||
Property / GNIS ID: 00424224 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17045 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17045 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 39°40'42"N, 87°44'44"W
| ||||||||||||||||||
Property / FIPS 10-4: 17045 / reference | |||||||||||||||||||
Property / FIPS 10-4: 17045 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
39°40'42"N, 87°44'44"W
| |||||||||||||||||||
Property / coordinate location: 39°40'42"N, 87°44'44"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 39°40'42"N, 87°44'44"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:37, 2 April 2023
a county in Illinois
- Edgar County
- Edgar
- Edgar County, IL
Language | Label | Description | Also known as |
---|---|---|---|
English | Edgar County, Illinois |
a county in Illinois |
|
Statements
39°40'42"N, 87°44'44"W