Carroll County, Illinois (Q3385): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Carroll County, IL | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / U.S. state: Illinois / reference | |||||||||||||||||||
Property / GNIS ID: 00424209 / reference | |||||||||||||||||||
Property / GNIS ID: 00424209 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17015 / reference | |||||||||||||||||||
Property / TIGER GEOID: 17015 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 42°4'8"N, 89°56'3"W
| ||||||||||||||||||
Property / FIPS 10-4: 17015 / reference | |||||||||||||||||||
Property / FIPS 10-4: 17015 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
42°4'7"N, 89°56'3"W
| |||||||||||||||||||
Property / coordinate location: 42°4'7"N, 89°56'3"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 42°4'7"N, 89°56'3"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:43, 2 April 2023
a county in Illinois
- Carroll County
- Carroll
- Carroll County, IL
Language | Label | Description | Also known as |
---|---|---|---|
English | Carroll County, Illinois |
a county in Illinois |
|
Statements
42°4'7"N, 89°56'3"W