Fajardo Municipio, Puerto Rico (Q2997): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Fajardo Municipio, PR | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / U.S. state: Puerto Rico / reference | |||||||||||||||||||
Property / GNIS ID: 01804506 / reference | |||||||||||||||||||
Property / GNIS ID: 01804506 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72053 / reference | |||||||||||||||||||
Property / TIGER GEOID: 72053 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 18°21'44"N, 65°36'24"W
| ||||||||||||||||||
Property / FIPS 10-4: 72053 / reference | |||||||||||||||||||
Property / FIPS 10-4: 72053 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
18°19'7"N, 65°40'3"W
| |||||||||||||||||||
Property / coordinate location: 18°19'7"N, 65°40'3"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 18°19'7"N, 65°40'3"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Municipio (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:36, 2 April 2023
a county in Puerto Rico
- Fajardo Municipio
- Fajardo
- Fajardo Municipio, PR
Language | Label | Description | Also known as |
---|---|---|---|
English | Fajardo Municipio, Puerto Rico |
a county in Puerto Rico |
|
Statements
18°19'7"N, 65°40'3"W