Daviess County, Indiana (Q2892): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Daviess County, IN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Indiana / reference | |||||||||||||||||||
Property / U.S. state: Indiana / reference | |||||||||||||||||||
Property / GNIS ID: 00450343 / reference | |||||||||||||||||||
Property / GNIS ID: 00450343 / reference | |||||||||||||||||||
Property / TIGER GEOID: 18027 / reference | |||||||||||||||||||
Property / TIGER GEOID: 18027 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°42'8"N, 87°4'20"W
| ||||||||||||||||||
Property / FIPS 10-4: 18027 / reference | |||||||||||||||||||
Property / FIPS 10-4: 18027 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°42'8"N, 87°4'19"W
| |||||||||||||||||||
Property / coordinate location: 38°42'8"N, 87°4'19"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°42'8"N, 87°4'19"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:26, 2 April 2023
a county in Indiana
- Daviess County
- Daviess
- Daviess County, IN
Language | Label | Description | Also known as |
---|---|---|---|
English | Daviess County, Indiana |
a county in Indiana |
|
Statements
38°42'8"N, 87°4'19"W