Boone County, Indiana (Q2884): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Boone County, IN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Indiana / reference | |||||||||||||||||||
Property / U.S. state: Indiana / reference | |||||||||||||||||||
Property / GNIS ID: 00450405 / reference | |||||||||||||||||||
Property / GNIS ID: 00450405 / reference | |||||||||||||||||||
Property / TIGER GEOID: 18011 / reference | |||||||||||||||||||
Property / TIGER GEOID: 18011 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 40°3'3"N, 86°28'7"W
| ||||||||||||||||||
Property / FIPS 10-4: 18011 / reference | |||||||||||||||||||
Property / FIPS 10-4: 18011 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
40°3'2"N, 86°28'7"W
| |||||||||||||||||||
Property / coordinate location: 40°3'2"N, 86°28'7"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 40°3'2"N, 86°28'7"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:47, 2 April 2023
a county in Indiana
- Boone County
- Boone
- Boone County, IN
Language | Label | Description | Also known as |
---|---|---|---|
English | Boone County, Indiana |
a county in Indiana |
|
Statements
40°3'2"N, 86°28'7"W