Craig County, Virginia (Q2712): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Craig County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01673664 / reference | |||||||||||||||||||
Property / GNIS ID: 01673664 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51045 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51045 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°28'54"N, 80°12'42"W
| ||||||||||||||||||
Property / FIPS 10-4: 51045 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51045 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°28'54"N, 80°12'41"W
| |||||||||||||||||||
Property / coordinate location: 37°28'54"N, 80°12'41"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°28'54"N, 80°12'41"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:52, 2 April 2023
a county in Virginia
- Craig County
- Craig
- Craig County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Craig County, Virginia |
a county in Virginia |
|
Statements
37°28'54"N, 80°12'41"W