Alleghany County, Virginia (Q2692): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Alleghany County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01673675 / reference | |||||||||||||||||||
Property / GNIS ID: 01673675 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51005 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51005 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 37°47'16"N, 80°0'23"W
| ||||||||||||||||||
Property / FIPS 10-4: 51005 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51005 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
37°47'16"N, 80°0'23"W
| |||||||||||||||||||
Property / coordinate location: 37°47'16"N, 80°0'23"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 37°47'16"N, 80°0'23"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:35, 2 April 2023
a county in Virginia
- Alleghany County
- Alleghany
- Alleghany County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Alleghany County, Virginia |
a county in Virginia |
|
Statements
37°47'16"N, 80°0'23"W