Albemarle County, Virginia (Q2691): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Albemarle County, VA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / U.S. state: Virginia / reference | |||||||||||||||||||
Property / GNIS ID: 01675170 / reference | |||||||||||||||||||
Property / GNIS ID: 01675170 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51003 / reference | |||||||||||||||||||
Property / TIGER GEOID: 51003 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 38°1'22"N, 78°33'24"W
| ||||||||||||||||||
Property / FIPS 10-4: 51003 / reference | |||||||||||||||||||
Property / FIPS 10-4: 51003 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
38°1'21"N, 78°33'24"W
| |||||||||||||||||||
Property / coordinate location: 38°1'21"N, 78°33'24"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 38°1'21"N, 78°33'24"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:23, 2 April 2023
a county in Virginia
- Albemarle County
- Albemarle
- Albemarle County, VA
Language | Label | Description | Also known as |
---|---|---|---|
English | Albemarle County, Virginia |
a county in Virginia |
|
Statements
38°1'21"N, 78°33'24"W