Carroll County, New Hampshire (Q2233): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Carroll County, NH | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: New Hampshire / reference | |||||||||||||||||||
Property / U.S. state: New Hampshire / reference | |||||||||||||||||||
Property / GNIS ID: 00873175 / reference | |||||||||||||||||||
Property / GNIS ID: 00873175 / reference | |||||||||||||||||||
Property / TIGER GEOID: 33003 / reference | |||||||||||||||||||
Property / TIGER GEOID: 33003 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 43°52'24"N, 71°12'11"W
| ||||||||||||||||||
Property / FIPS 10-4: 33003 / reference | |||||||||||||||||||
Property / FIPS 10-4: 33003 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
43°52'23"N, 71°12'11"W
| |||||||||||||||||||
Property / coordinate location: 43°52'23"N, 71°12'11"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 43°52'23"N, 71°12'11"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:44, 2 April 2023
a county in New Hampshire
- Carroll County
- Carroll
- Carroll County, NH
Language | Label | Description | Also known as |
---|---|---|---|
English | Carroll County, New Hampshire |
a county in New Hampshire |
|
Statements
43°52'23"N, 71°12'11"W