Wayne County, Tennessee (Q1608): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Wayne County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639798 / reference | |||||||||||||||||||
Property / GNIS ID: 01639798 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47181 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47181 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°14'23"N, 87°47'17"W
| ||||||||||||||||||
Property / FIPS 10-4: 47181 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47181 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°14'23"N, 87°47'17"W
| |||||||||||||||||||
Property / coordinate location: 35°14'23"N, 87°47'17"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°14'23"N, 87°47'17"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:39, 2 April 2023
a county in Tennessee
- Wayne County
- Wayne
- Wayne County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Wayne County, Tennessee |
a county in Tennessee |
|
Statements
35°14'23"N, 87°47'17"W