Greene County, Tennessee (Q1547): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Greene County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01639747 / reference | |||||||||||||||||||
Property / GNIS ID: 01639747 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47059 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47059 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 36°10'31"N, 82°50'45"W
| ||||||||||||||||||
Property / FIPS 10-4: 47059 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47059 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
36°10'30"N, 82°50'45"W
| |||||||||||||||||||
Property / coordinate location: 36°10'30"N, 82°50'45"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 36°10'30"N, 82°50'45"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:25, 2 April 2023
a county in Tennessee
- Greene County
- Greene
- Greene County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Greene County, Tennessee |
a county in Tennessee |
|
Statements
36°10'30"N, 82°50'45"W