Cannon County, Tennessee (Q1525): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Cannon County, TN | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / U.S. state: Tennessee / reference | |||||||||||||||||||
Property / GNIS ID: 01648572 / reference | |||||||||||||||||||
Property / GNIS ID: 01648572 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47015 / reference | |||||||||||||||||||
Property / TIGER GEOID: 47015 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 35°48'31"N, 86°3'42"W
| ||||||||||||||||||
Property / FIPS 10-4: 47015 / reference | |||||||||||||||||||
Property / FIPS 10-4: 47015 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
35°48'31"N, 86°3'42"W
| |||||||||||||||||||
Property / coordinate location: 35°48'31"N, 86°3'42"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 35°48'31"N, 86°3'42"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:40, 2 April 2023
a county in Tennessee
- Cannon County
- Cannon
- Cannon County, TN
Language | Label | Description | Also known as |
---|---|---|---|
English | Cannon County, Tennessee |
a county in Tennessee |
|
Statements
35°48'31"N, 86°3'42"W