Fremont County, Iowa (Q1454): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Fremont County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465224 / reference | |||||||||||||||||||
Property / GNIS ID: 00465224 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19071 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19071 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 40°44'44"N, 95°36'17"W
| ||||||||||||||||||
Property / FIPS 10-4: 19071 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19071 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
40°44'43"N, 95°36'17"W
| |||||||||||||||||||
Property / coordinate location: 40°44'43"N, 95°36'17"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 40°44'43"N, 95°36'17"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:43, 2 April 2023
a county in Iowa
- Fremont County
- Fremont
- Fremont County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Fremont County, Iowa |
a county in Iowa |
|
Statements
40°44'43"N, 95°36'17"W