Dickinson County, Iowa (Q1448): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Dickinson County, IA | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / U.S. state: Iowa / reference | |||||||||||||||||||
Property / GNIS ID: 00465218 / reference | |||||||||||||||||||
Property / GNIS ID: 00465218 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19059 / reference | |||||||||||||||||||
Property / TIGER GEOID: 19059 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 43°22'41"N, 95°9'3"W
| ||||||||||||||||||
Property / FIPS 10-4: 19059 / reference | |||||||||||||||||||
Property / FIPS 10-4: 19059 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
43°22'40"N, 95°9'3"W
| |||||||||||||||||||
Property / coordinate location: 43°22'40"N, 95°9'3"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 43°22'40"N, 95°9'3"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: County (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:37, 2 April 2023
a county in Iowa
- Dickinson County
- Dickinson
- Dickinson County, IA
Language | Label | Description | Also known as |
---|---|---|---|
English | Dickinson County, Iowa |
a county in Iowa |
|
Statements
43°22'40"N, 95°9'3"W