Nome Census Area, Alaska (Q1394): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Nome Census Area, AK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Alaska / reference | |||||||||||||||||||
Property / U.S. state: Alaska / reference | |||||||||||||||||||
Property / GNIS ID: 01419977 / reference | |||||||||||||||||||
Property / GNIS ID: 01419977 / reference | |||||||||||||||||||
Property / TIGER GEOID: 02180 / reference | |||||||||||||||||||
Property / TIGER GEOID: 02180 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 64°50'22"N, 164°15'4"W
| ||||||||||||||||||
Property / FIPS 10-4: 02180 / reference | |||||||||||||||||||
Property / FIPS 10-4: 02180 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
64°52'18"N, 164°1'23"W
| |||||||||||||||||||
Property / coordinate location: 64°52'18"N, 164°1'23"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 64°52'18"N, 164°1'23"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Census Area (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Census Area (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:18, 2 April 2023
a county in Alaska
- Nome Census Area
- Nome
- Nome Census Area, AK
Language | Label | Description | Also known as |
---|---|---|---|
English | Nome Census Area, Alaska |
a county in Alaska |
|
Statements
64°52'18"N, 164°1'23"W