Kusilvak Census Area, Alaska (Q1391): Difference between revisions
From EEW
(Created a new Item: County item added from TIGER source data) |
(Cleared an Item: Updated county item from U.S. Census source) |
||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||
Kusilvak Census Area, AK | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / instance of: U.S. County (or equivalent) / reference | |||||||||||||||||||
Property / U.S. state: Alaska / reference | |||||||||||||||||||
Property / U.S. state: Alaska / reference | |||||||||||||||||||
Property / GNIS ID: 01419985 / reference | |||||||||||||||||||
Property / GNIS ID: 01419985 / reference | |||||||||||||||||||
Property / TIGER GEOID: 02158 / reference | |||||||||||||||||||
Property / TIGER GEOID: 02158 / reference | |||||||||||||||||||
Property / coordinate location | Property / coordinate location | ||||||||||||||||||
| 62°9'25"N, 163°32'26"W
| ||||||||||||||||||
Property / FIPS 10-4: 02158 / reference | |||||||||||||||||||
Property / FIPS 10-4: 02158 / reference | |||||||||||||||||||
Property / coordinate location | |||||||||||||||||||
62°8'27"N, 163°23'23"W
| |||||||||||||||||||
Property / coordinate location: 62°8'27"N, 163°23'23"W / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / coordinate location: 62°8'27"N, 163°23'23"W / reference | |||||||||||||||||||
Property / Legal/Statistical Area Description | |||||||||||||||||||
Property / Legal/Statistical Area Description: Census Area (suffix) / rank | |||||||||||||||||||
Normal rank | |||||||||||||||||||
Property / Legal/Statistical Area Description: Census Area (suffix) / reference | |||||||||||||||||||
Latest revision as of 23:44, 2 April 2023
a county in Alaska
- Kusilvak Census Area
- Kusilvak
- Kusilvak Census Area, AK
Language | Label | Description | Also known as |
---|---|---|---|
English | Kusilvak Census Area, Alaska |
a county in Alaska |
|
Statements
62°8'27"N, 163°23'23"W